
AOC 31.5″ (16:9) Curve Fhd Led, 0.5ms, 240hz, Freesync, 1500r, Hdmi(2), Dp
19/03/2025AOC 34″ (21:9) Curve Led, 5ms,144hz, Adaptive Sync, Hdmi(2), Dp(2), Usb, H/adj
$695.00 inc GST
AOC’s G Line 2nd Gen CU34G2XP redefines immersive gameplay with its ultra-wide Quad HD and 3440 x 1440 resolution. Equipped with PBP (Picture by Picture) functions, the widescreen 21:9 aspect ratio possesses high vertical resolution and a wider panoramic image which allows for a more immersive gaming experience. Performing at the pro gaming standard, the screen’s 180 Hz refresh rate, 1ms response time and Adaptive Sync Technology is designed to prep you for every winning battle.
AOC’s G Line 2nd Gen CU34G2XP redefines immersive gameplay with its ultra-wide Quad HD and 3440 x 1440 resolution. Equipped with PBP (Picture by Picture) functions, the widescreen 21:9 aspect ratio possesses high vertical resolution and a wider panoramic image which allows for a more immersive gaming experience. Performing at the pro gaming standard, the screen’s 180 Hz refresh rate, 1ms response time and Adaptive Sync Technology is designed to prep you for every winning battle.
Key Features
Model name | CU34G2XP |
EAN | 697 398523 193 3 |
Panel | 34″ (VA 1500R) |
Pixel Pitch (mm) | 0.23175 (H) × 0.23175 (V) |
Effective Viewing Area (mm) | 797.22 (H) × 333.72 (V) |
Brightness (typical) | 400 cd/m² |
Contrast Ratio | 4000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 105% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 96% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 3440 × 1440 @ 180Hz – DisplayPort1.4, 3440 × 1440 @ 100Hz – HDMI2.0 |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 × 2, DisplayPort 1.4 × 2 |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB Hub | USB 3.2 Gen1 × 4 |
Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 59W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height Adjustment: 130mm, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 367.5 (H) × 808.3 (W) × 102.9 (D) |
Product with Stand (mm) | 398.2 ~ 528.2 (H) × 808.3 (W) × 237.4 (D) |
Packaging (mm) | 548 (H) × 903 (W) × 280(D) |
Product without Stand (kg) | 6.51 |
Product with Stand (kg) | 8.02 |
Product with Packaging (kg) | 12.0 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / CB / FCC |
What’s in the box | HDMI Cable 1.8m × 1, DP Cable 1.8m × 1 |
Weight | 5 kg |
---|---|
Dimensions | 20 × 68 × 15 cm |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Related products
-
indyVision IP Video Intercom Kit for Proactive Welfare Management – HikVision – IV-DS-KIS603
SKU: IV-DS-KIS603
$329.00 inc GSTBrand: indyVision, HikVision -
indyVision 15m Cat 6 Pre-Terminated UTP Cable for Reliable CCTV IP Camera Installations
SKU: IV-PC-C6UPTBL015M
$17.00 inc GSTBrand: indyVision -
indyVision 50m Cat 6 Pre-Terminated UTP Cable for Reliable CCTV IP Camera Installations
SKU: IV-PC-C6UPTBL050M
$69.00 inc GSTBrand: indyVision
Reviews
There are no reviews yet.